Fourth Element Mens Argonaut 2.0 Flex
Fourth Element Mens Argonaut 2.0 Flex
The Argonaut 2.0 drysuit is made using BIOMAP®, a revolutionary new measurement and pattern design system with some of the newest fabrics, to create a bespoke dive suit unique to the diver, that is lightweight and hardwearing.
A specially engineered durable Flex trilaminate material is used throughout, making the Argonaut Flex an extremely rugged suit. This fabric has already been specified for military use and features hardwearing fabrics laminated with a flexible butyl layer for the ideal balance of durability and comfort.
Fourth Element Mens Argonaut 2.0 Flex Optional Extras:
- SiTech QCS Oval ring system with silicone seals and Antares dry glove system
- SiTech Quick Neck seal system with silicone neck seal
- SiTech TRIGON or Light Monkey p-valve
- Neoprene neck and wrist seals
Fourth Element Mens Argonaut 2.0 Flex Key Features:
- 2.5mm compressed neoprene tech boots or 4mm compressed neoprene standard boots
- Reinforcement at heel and toes for maximum ankle flexibility
- Ergonomic footbed to maximise warmth and comfort
- Retaining ankle straps
- Dry sock option is also available
- Two large thigh pockets
- Wetnotes sleeve
- Bungee loops for securing equipment
- Secure hook and loop fastening
- Warm-neck collar
- HD latex neck seal
- Duratex tape is used to protect the outside of the seams from abrasion
- Flat seams are taped inside and out for strength and reliability
- YKK Aquaseal composite zip
- Cross-chest entry, maximising flexibility and ease of donning
- Duratex panels reinforce key wear areas including shoulders, elbows and knees
- Telescopic torso design allows maximum range of movement with different undersuit combinations
- Elasticated crotch strap
- Internal braces
- HD tear-resistant latex wrist seals, neoprene or silicone seals are available as options
- SiTech Antares system allows for several dry glove options in conjunction with silicone seals.
Fabric
- Stealth: Nylon Trilaminate
- Flex: Polyester Trilaminate
- MENS SIZE CHART
Not sure this is what you are looking for? We have a comprehensive range of Drysuits to choose from for both men and women.
UK Sizes | Height | Chest | Waist | Hip | Arm Length | Inside Legs* |
---|---|---|---|---|---|---|
Cm | Cm | Cm | Cm | Cm | Cm | |
S Short | 168-173 | 85-95 | 68-78 | 80-90 | 55-60 | 75.5-79.5 |
S | 173-178 | 85-95 | 68-78 | 80-90 | 57.5-62.5 | 78-82 |
S Tall | 178-183 | 85-95 | 68-78 | 80-90 | 60-65 | 80.5-84.5 |
M Short | 173-178 | 95-105 | 78-88 | 90-100 | 57.5-62.5 | 78-82 |
M | 178-183 | 95-105 | 78-88 | 90-100 | 60-65 | 80.5-84.5 |
M Tall | 183-188 | 95-105 | 78-88 | 90-100 | 62.5-67.5 | 83-87 |
L Short | 178-183 | 105-115 | 88-98 | 100-110 | 60-65 | 80.5-84.5 |
L | 183-188 | 105-115 | 88-98 | 100-110 | 62.5-67.5 | 83-87 |
L Tall | 188-193 | 105-115 | 88-98 | 100-110 | 65-70 | 84.5-89.5 |
XL Extra Short | 178-183 | 115-125 | 98-108 | 110-120 | 60-65 | 80.5-84.5 |
XL Short | 183-188 | 115-125 | 98-108 | 110-120 | 62.5-67.5 | 83-87 |
XL | 188-193 | 115-125 | 98-108 | 110-120 | 65-70 | 84.5-89.5 |
XL Tall | 193-198 | 115-125 | 98-108 | 110-120 | 67.5-72.5 | 88-92 |
XXL Extra Short | 183-188 | 125-135 | 108-118 | 120-130 | 62.5-67.5 | 83-87 |
XXL Short | 188-193 | 125-135 | 108-118 | 120-130 | 65-70 | 84.5-89.5 |
XXL | 193-198 | 125-135 | 108-118 | 120-130 | 67.5-72.5 | 88-92 |
XXXL Extra Short | 188-193 | 135-141 | 118-128 | 130-140 | 65-70 | 84.5-89.5 |
XXXL Short | 193-198 | 135-141 | 118-128 | 130-140 | 67.5-72.5 | 88-92 |
XXXL | 198-203 | 135-141 | 118-128 | 130-140 | 70-75 | 90.5-94.5 |
Fourth Element
Fourth Element is dedicated to making the best gear for your adventures, from award winning drysuits and wetsuits to swimwear and rash guards.

XDEEP
XDEEP has truly redefined scuba diving gear by offering diving products with the right attitude.
