Aqualung Size Chart

Aqualung Wetsuit Men's Size Chart

Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Weight (kg)
XS 155-165 80-90 71-78 80-90 50-60
S 160-170 85-95 76-86 87-97 55-70
M 165-175 90-100 81-91 91-101 60-80
ML 170-180 95-105 86-96 96-106 70-90
L 175-185 95-105 91-101 102-112 80-100
XL 180-190 105-115 96-106 115-125 90-105
2XL 185-195 110-120 101-111 120-130 95-110
3XL 190-200 115-125 106-116 125-135 110+

Aqualung Wetsuit Women's Size Chart

Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Weight (kg)
XS 150-160 75-85 60-70 75-85 45-50
S 155-165 80-90 65-75 85-95 50-55
M 160-170 85-95 70-80 95-105 55-60
ML 165-175 90-100 75-85 105-115 60-65
L 170-180 90-100 75-85 105-115 65-70
XL 175-185 95-105 80-90 115-125 72-77
2XL 180-190 100-110 85-95 125-135 75-80
3XL 185-195 105-115 90-100 135-145 80+

BCD Dimension

How to choose the Aqualung BCD Size?

  • Measuring points for waist size: Men are measured at waistline, rather than normal beltline.
  • Measuring points for over the shoulder length.
Height (IN/CM) Weight (LBS/KG) (A) Waist (IN/CM) (B) Over the shoulder (IN/CM) Loadable Weight (LBS/KG) Releasable Weight (LBS/KG) Lift Capacity (LBS/N) Size
62-67 (157-170) 120-155 (45-57) 30-42 (76-107) 37-45 (94-114) 30 (13.5) 20 (9) 29 (120) S
67-70 (170-177) 150-165 (55-65) 33-45 (84-114) 40-48 (102-123) 30 (13.5) 20 (9) 42 (180) M
70-72 (177-182) 160-190 (73-86) 35-47 (89-119) 42-50 (107-127) 30 (13.5) 20 (9) 42 (180) ML
72-74 (182-188) 180-210 (82-95) 38-50 (97-127) 44-52 (112-132) 30 (13.5) 20 (9) 42 (180) L
74-77 (188-195) 195-240 (88-109) 41-53 (104-135) 46-54 (117-137) 30 (18) 30 (13.5) 42 (180) XL

Explore more Aqualung products here.