Oyster Diving Shop · Size Guides
Size Guide
Find the right fit for every piece of equipment — wetsuits, drysuits, BCDs, fins, gloves, and more. Select a brand below, then choose a category to see the full chart.
Tip: Always measure your body, not your clothing. Sizes vary between brands and product lines.
How to measure your body
A
Height — top of head to floor, standing upright
B
Chest — around the widest point of your chest
C
Waist — around the narrowest point of your torso
D
Hips — around the widest point of your hips
E
Arm length — shoulder point to wrist bone
F
Inside leg — crotch to floor, standing flat
Select a brand
Mares
5 guides
Mares Men's Wetsuit Sizes
| IT | EU | USA | Height | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2 | S | — | 175 / 5'9" | 93 | 73 | 91 |
| 3 | M | S | 178 / 5'10" | 97.5 | 77.5 | 95 |
| 3W | MW | SW | 178 / 5'10" | 105.5 | 86 | 104 |
| 3L | MLO | ST | 181 / 5'11" | 97.5 | 77.5 | 95.5 |
| 4 | ML | M | 181 / 5'11" | 101 | 81.5 | 99.5 |
| 4W | MLW | MW | 181 / 5'11" | 110 | 94 | 108 |
| 5 | L | L | 184 / 6'0" | 105.5 | 86 | 104 |
| 5W | LW | LW | 184 / 6'0" | 114 | 94 | 112 |
| 5L | LLO | LT | 187 / 6'2" | 105.5 | 86 | 104 |
| 6 | XL | XL | 187 / 6'2" | 110 | 94 | 108 |
| 6W | XLW | XLW | 187 / 6'2" | 118 | 98 | 116 |
| 6L | XLLO | XLT | 190 / 6'3" | 110 | 94 | 108 |
| 7 | 2XL | XXL | 190 / 6'3" | 114 | 94 | 112 |
| 7W | 2XLW | XXLW | 190 / 6'3" | 122 | 102 | 120 |
| 7L | 2XLLO | XXLT | 193 / 6'4" | 114 | 94 | 112 |
| 8 | 3XL | XXXL | 193 / 6'4" | 118 | 98 | 116 |
Suffix guide: W = Wider cut · L = Longer leg · Standard = regular proportions
Shop Mares Men's Wetsuits
Mares SHE DIVES Women's Wetsuit Sizes
| IT | EU | USA | Height | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 1 | XS | 4 | 164 / 5'5" | 77.5 | 67 | 84 |
| 2 | S | 6 | 167 / 5'6" | 81.5 | 71 | 88 |
| 2W | SW | 6W | 167 / 5'6" | 89.5 | 79 | 96 |
| 2L | SLO | 6T | 170 / 5'7" | 81.5 | 71 | 88 |
| 3 | M | 8 | 170 / 5'7" | 85.5 | 75 | 92 |
| 3W | MW | 8W | 170 / 5'7" | 93.5 | 83 | 100 |
| 3L | MLO | 8T | 173 / 5'8" | 85.5 | 75 | 92 |
| 4 | L | 10 | 173 / 5'8" | 89.5 | 79 | 96 |
| 4W | LW | 10W | 173 / 5'8" | 97.5 | 87 | 104 |
| 4L | LLO | 10T | 176 / 5'9" | 89.5 | 79 | 96 |
| 5 | XL | 12 | 176 / 5'9" | 93.5 | 83 | 100 |
| 5W | XLW | 12W | 176 / 5'9" | 101.5 | 91 | 108 |
| 5L | XLLO | 12T | 179 / 5'10" | 93.5 | 83 | 100 |
| 6 | XXL | 14 | 179 / 5'10" | 97.5 | 87 | 104 |
| 7 | 3XL | 16 | 182 / 6'0" | 101.5 | 91 | 108 |
Mares Explorer Kids' Wetsuit
| Code | Age | Height | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| -3 | 8 years | 119 / 47" | 59 | 55 | 65 |
| -2 | 10 years | 129 / 50" | 64 | 59 | 73 |
| -1 | 12 years | 140 / 55" | 70 | 63 | 77 |
| 0 | 14 years | 150 / 59" | 75 | 67 | 85 |
Note: Ages are a guide only — always use measurements, not age, to select the correct size.
Shop Mares Kids' Wetsuits
Mares Ultraskin — Men
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 170–176 | 97 | 80 | 90 |
| M | 175–181 | 101 | 84 | 94 |
| L | 180–185 | 105 | 88 | 98 |
| XL | 183–188 | 109 | 92 | 102 |
| 2XL | 188–193 | 113 | 96 | 106 |
| 3XL | 193–198 | 119 | 102 | 112 |
Mares Ultraskin — SHE DIVES (Women)
| Size | USA | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 4 | 152.5–161 | 84 | 68 | 90 |
| S | 6 | 157.5–165 | 88 | 72 | 94 |
| M | 8 | 162.5–170 | 92 | 76 | 98 |
| L | 10 | 167.5–175 | 96 | 80 | 102 |
| XL | 12 | 172.5–180 | 100 | 84 | 106 |
| 2XL | 14 | 177.5–185 | 104 | 88 | 110 |
| 3XL | 16 | 182.5–190 | 110 | 94 | 116 |
Ultraskin fit: Sizes run close to the body. If you are between sizes, size up for comfort.
Shop Mares Ultraskin
Mares Gloves
| Size | Palm Circumference (cm) | Palm Circumference (in) |
|---|---|---|
| XS | 19.5 | 7.5" |
| S | 20.5 | 8" |
| M | 21.5 | 8.5" |
| L | 22.5 | 9" |
| XL | 23.5 | 9.5" |
| 2XL | 24.5 | 10" |
How to measure: Wrap a tape measure around the widest part of your palm, excluding the thumb.
Shop Mares Gloves
Fourth Element
6 guides
Fourth Element Men's General Wetsuit Sizes
| Size | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| XS Short | 161–169 | 76–86 | 58–68 | 73–77 |
| XS | 165–173 | 76–86 | 58–68 | 76–80 |
| S Short | 165–173 | 86–96 | 68–78 | 76–80 |
| S | 170–178 | 86–96 | 68–78 | 79–83 |
| S Tall | 176–183 | 86–96 | 68–78 | 82–86 |
| M Short | 170–178 | 96–106 | 78–88 | 79–83 |
| M | 176–183 | 96–106 | 78–88 | 82–86 |
| M Tall | 181–188 | 96–106 | 78–88 | 85–89 |
| L Short | 176–183 | 106–116 | 88–98 | 82–86 |
| L | 181–188 | 106–116 | 88–98 | 85–89 |
| L Tall | 186–193 | 106–116 | 88–98 | 88–92 |
| XL Short | 181–188 | 116–126 | 98–108 | 85–89 |
| XL | 186–193 | 116–126 | 98–108 | 88–92 |
| XL Tall | 191–198 | 116–126 | 98–108 | 91–95 |
| XXL Short | 186–193 | 126–136 | 108–118 | 88–92 |
| XXL | 191–198 | 126–136 | 108–118 | 91–95 |
| XXXL Short | 191–198 | 136–146 | 118–128 | 91–95 |
| XXXL | 196–203 | 136–146 | 118–128 | 94–98 |
Fourth Element Women's General Wetsuit Sizes
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|
| XXS X Short | 155–163 | 68–76 | 51–59 | 76–84 | 67–71 |
| XXS Short | 158–166 | 68–76 | 51–59 | 76–84 | 69–73 |
| XXS | 160–168 | 68–76 | 51–59 | 76–84 | 71–75 |
| XS X Short | 158–166 | 74–82 | 57–65 | 82–90 | 70–75 |
| XS Short | 160–168 | 74–82 | 57–65 | 82–90 | 71–75 |
| XS | 163–170 | 74–82 | 57–65 | 82–90 | 73–77 |
| S X Short | 160–168 | 80–88 | 63–71 | 88–96 | 71–75 |
| S Short | 163–170 | 80–88 | 63–71 | 88–96 | 73–77 |
| S | 165–173 | 80–88 | 63–71 | 88–96 | 75–79 |
| S Tall | 168–175 | 80–88 | 63–71 | 88–96 | 77–81 |
| M Short | 165–173 | 86–94 | 69–77 | 94–102 | 75–79 |
| M | 168–175 | 86–94 | 69–77 | 94–102 | 77–81 |
| M/L | 168–175 | 86–94 | 75–83 | 100–108 | 77–81 |
| M Tall | 170–178 | 86–94 | 69–77 | 94–102 | 79–83 |
| L Short | 168–175 | 92–100 | 75–83 | 100–108 | 77–81 |
| L | 170–178 | 92–100 | 75–83 | 100–108 | 79–83 |
| L Tall | 173–180 | 92–100 | 75–83 | 100–108 | 81–85 |
| XL Short | 170–178 | 98–106 | 81–89 | 106–114 | 79–83 |
| XL | 173–180 | 98–106 | 81–89 | 106–114 | 81–85 |
| XXL Short | 170–178 | 104–112 | 87–95 | 112–120 | 79–83 |
| XXL | 173–180 | 104–112 | 87–95 | 112–120 | 81–85 |
Fourth Element Argonaut Men's Drysuit
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Arm (cm) | Leg (cm) |
|---|---|---|---|---|---|---|
| S Short | 168–173 | 85–95 | 68–78 | 80–90 | 55–60 | 76–80 |
| S | 173–178 | 85–95 | 68–78 | 80–90 | 58–63 | 78–82 |
| S Tall | 178–183 | 85–95 | 68–78 | 80–90 | 60–65 | 81–85 |
| M Short | 173–178 | 95–105 | 78–88 | 90–100 | 58–63 | 78–82 |
| M | 178–183 | 95–105 | 78–88 | 90–100 | 60–65 | 81–85 |
| M Tall | 178–183 | 95–105 | 78–88 | 90–100 | 63–68 | 83–87 |
| L Short | 178–183 | 105–115 | 88–98 | 100–110 | 60–65 | 81–85 |
| L | 183–188 | 105–115 | 88–98 | 100–110 | 63–68 | 83–87 |
| L Tall | 188–193 | 105–115 | 88–98 | 100–110 | 65–70 | 85–90 |
| XL Short | 183–188 | 115–125 | 98–108 | 110–120 | 63–68 | 83–87 |
| XL | 188–193 | 115–125 | 98–108 | 110–120 | 65–70 | 85–90 |
| XL Tall | 193–198 | 115–125 | 98–108 | 110–120 | 68–73 | 88–92 |
| XXL Short | 188–193 | 125–135 | 108–118 | 120–130 | 65–70 | 85–90 |
| XXL | 193–198 | 125–135 | 108–118 | 120–130 | 68–73 | 88–92 |
| XXXL Short | 188–193 | 135–141 | 118–128 | 130–140 | 65–70 | 85–90 |
| XXXL | 198–203 | 135–141 | 118–128 | 130–140 | 70–75 | 91–95 |
Drysuit sizing note: Drysuits are sized to fit over an undersuit. If you are between sizes, choose the larger size.
Shop Fourth Element Drysuits
Fourth Element Gloves
| Size | Palm Circumference (cm) | Palm Circumference (in) |
|---|---|---|
| XS | 17–19 | 7–8" |
| S | 19–21 | 8" |
| M | 21–23 | 8–9" |
| L | 23–25 | 9–10" |
| XL | 25–27 | 10–11" |
| XXL | 27–29 | 11–12" |
Tip: Measure around the widest part of your palm, excluding the thumb.
Shop Fourth Element Gloves
Fourth Element Hoods
| Size | Head Circumference (cm) | Head Circumference (in) |
|---|---|---|
| XS | 48–51 | 19–20" |
| S | 51–53 | 20–21" |
| M | 53–56 | 21–22" |
| L | 56–59 | 22–23" |
| XL | 59–61 | 23–24" |
| XXL | 61–64 | 24–25" |
Tip: Measure around your head at the widest point, just above your ears and eyebrows.
Shop Fourth Element Hoods
Fourth Element Rec Fins
| Size | UK Shoe | US Shoe | Weight |
|---|---|---|---|
| Small | 4–6.5 | 5–7.5 | 1.7 kg |
| Regular | 7–9 | 8–10 | 2 kg |
| X Large | 9.5–12 | 10.5–13 | 2.4 kg |
Fourth Element Tech Fins
| Size | UK | US | EUR |
|---|---|---|---|
| Medium | 4–7 | 5–8 | 36–41 |
| Large | 8–10 | 9–11 | 42–44 |
| X Large | 10–12 | 11–13 | 44–46 |
| XX Large | 12–14 | 13–15 | 46–48 |
Santi
3 guides
Santi Men's Undersuit Sizes (all measurements in cm)
| Size | Height | Chest | Waist | Hips | Arm | Inner Leg | Trunk |
|---|---|---|---|---|---|---|---|
| XS | 162–166 | 84–88 | 70–74 | 84–88 | 51 | 74 | 155 |
| S | 168–172 | 90–94 | 76–80 | 90–94 | 52 | 76 | 160 |
| SL | 174–178 | 92–96 | 78–82 | 92–96 | 53 | 80 | 165 |
| M | 172–176 | 96–100 | 82–86 | 96–100 | 53 | 79 | 165 |
| ML | 176–180 | 96–100 | 82–86 | 96–100 | 55 | 84 | 170 |
| MLL | 182–186 | 100–104 | 84–88 | 100–104 | 57 | 88 | 175 |
| LS | 172–176 | 100–104 | 92–96 | 106–110 | 52 | 79 | 165 |
| L | 180–184 | 106–110 | 92–96 | 106–110 | 54 | 83 | 170 |
| LL | 184–188 | 106–110 | 92–96 | 106–110 | 56 | 86 | 175 |
| LLL | 190–194 | 110–114 | 98–102 | 110–114 | 58 | 89 | 180 |
| XLS | 174–178 | 112–116 | 100–104 | 112–116 | 54 | 80 | 170 |
| XL | 184–188 | 112–116 | 100–104 | 112–116 | 56 | 85 | 175 |
| XLL | 192–196 | 112–116 | 100–104 | 112–116 | 58 | 89 | 180 |
| XXLS | 176–182 | 118–122 | 108–112 | 118–122 | 55 | 80 | 175 |
| XXL | 190–194 | 118–122 | 108–112 | 118–122 | 57 | 84 | 185 |
| XXXL | 192–196 | 130–134 | 116–120 | 130–134 | 58 | 86 | 195 |
Size code guide: S suffix = shorter leg, L suffix = longer leg, W suffix = wider cut. Always measure your own body — the person measuring takes responsibility for the result.
Shop Santi Undersuits
Santi Neck Seal
| Size | Neck Circumference (cm) |
|---|---|
| S | Up to 33.5 |
| M | 34–37.5 |
| L | 38–41.5 |
| XL | 42–44.5 |
| XXL | 45+ |
Santi Dry Gloves
| Size | Palm Size | Wrist Circumference* (cm) |
|---|---|---|
| S | 8 | 14–15.5 |
| M | 8.5 | 16–17.5 |
| L | 9 | 18–19.5 |
| XL | 9.5 | 20–21.5 |
| XXL | 10 | 22–23.5 |
* Wrist circumference measurement applies to dry gloves with wrist seals only.
Shop Santi
Waterproof
2 guides
Waterproof Men's Wetsuit
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Weight (kg) |
|---|---|---|---|---|---|
| XS | 164–170 | 88–93 | 74–79 | 88–93 | 58–66 |
| S | 168–174 | 92–97 | 78–83 | 92–97 | 64–72 |
| M | 172–178 | 96–101 | 82–87 | 96–101 | 70–78 |
| ML | 176–182 | 100–105 | 86–91 | 100–105 | 76–84 |
| L | 178–184 | 104–109 | 90–95 | 104–109 | 82–90 |
| XL | 182–188 | 108–113 | 94–99 | 108–113 | 88–98 |
| XXL | 184–190 | 112–118 | 98–104 | 112–118 | 96–108 |
| 3XL | 186–192 | 117–123 | 103–109 | 117–123 | 106–118 |
For a more precise fit, use the Waterproof online sizing tool.
Shop Waterproof
Waterproof Women's Wetsuit
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Weight (kg) |
|---|---|---|---|---|---|
| XS | 156–162 | 78–83 | 60–65 | 84–89 | 48–54 |
| S | 160–166 | 82–87 | 64–69 | 88–93 | 52–58 |
| M | 164–170 | 86–91 | 68–73 | 92–97 | 56–64 |
| ML | 168–174 | 90–95 | 72–77 | 96–101 | 62–70 |
| L | 170–176 | 94–99 | 76–81 | 100–105 | 68–76 |
| XL | 172–178 | 98–104 | 80–86 | 104–110 | 74–84 |
| XXL | 174–180 | 103–109 | 85–91 | 109–115 | 82–92 |
Between sizes? Choose the size that best matches most of your measurements. For exact fit use the Waterproof sizing tool.
Shop Waterproof Women's Wetsuits
Avatar
3 guides
Avatar Men's Drysuit (cm)
| Size | Height | Chest | Waist | Hips | Arm | Leg | Boots | Neck Seal | Hood |
|---|---|---|---|---|---|---|---|---|---|
| S | 168–172 | 90–94 | 76–80 | 90–94 | 52 | 76 | M | M | M |
| M | 172–176 | 96–100 | 82–86 | 96–100 | 53 | 79 | L | L | L |
| ML | 176–180 | 96–100 | 82–86 | 96–100 | 55 | 84 | XL | L | L |
| MLL | 182–186 | 100–104 | 84–88 | 100–104 | 57 | 88 | 2XL | L | L |
| LS | 172–176 | 106–110 | 92–96 | 106–110 | 52 | 79 | XL | XL | XL |
| L | 180–184 | 106–110 | 92–96 | 106–110 | 54 | 83 | 2XL | XL | XL |
| LL | 184–188 | 106–110 | 92–96 | 106–110 | 56 | 86 | 2XL | XL | XL |
| XLS | 174–178 | 112–116 | 100–104 | 112–116 | 54 | 80 | 2XL | XL | XL |
| XL | 184–188 | 112–116 | 100–104 | 112–116 | 56 | 85 | 2XL | XL | XXL |
| XLL | 192–196 | 112–116 | 100–104 | 112–116 | 58 | 89 | 3XL | XL | XXL |
| XXLS | 176–182 | 118–122 | 108–112 | 118–122 | 55 | 80 | 3XL | 2XL | XXL |
| XXL | 190–194 | 118–122 | 108–112 | 118–122 | 57 | 84 | 3XL | 2XL | XXL |
| XXXL | 192–196 | 130–134 | 116–120 | 130–134 | 58 | 86 | 4XL | 2XL | XXL |
Avatar Ladies' Drysuit (cm)
| Size | Height | Chest | Waist | Hips | Arm | Leg | Boots | Neck Seal | Hood |
|---|---|---|---|---|---|---|---|---|---|
| S | 156–160 | 86–90 | 72–76 | 92–96 | 48 | 75.5 | S | S | S |
| M | 162–166 | 92–96 | 78–82 | 98–102 | 50 | 79 | M | M | M |
| ML | 168–172 | 92–96 | 78–82 | 98–102 | 52 | 82.5 | M | M | M |
| LS | 162–166 | 98–102 | 84–88 | 104–108 | 50 | 78.5 | M | L | L |
| L | 168–172 | 98–102 | 84–88 | 104–108 | 52 | 82 | M | L | L |
| LL | 174–178 | 98–102 | 84–88 | 104–108 | 54 | 85 | L | L | L |
| XL | 174–178 | 104–108 | 90–94 | 110–114 | 54 | 85 | L | XL | XL |
| XXL | 180–184 | 110–114 | 96–100 | 116–120 | 56 | 88 | XL | XL | XL |
Avatar Drysuit Socks
| Size | UK | EU | US |
|---|---|---|---|
| XS | 4–5 | 37–38 | 5–6 |
| S | 6 | 39–40 | 7 |
| M | 7 | 41 | 8 |
| ML | 8 | 42 | 9 |
| L | 9–10 | 43–44 | 10–11 |
| XL | 11 | 45–46 | 12 |
| XXL | 12–13 | 47–48 | 13–14 |
| XXXL | 14–15 | 49–50 | 15 |
TUSA
7 fin guides
| Size | US Male | US Female | EUR | CM | Weight (g) |
|---|---|---|---|---|---|
| XS | 3.5–5.5 | 5.5–7.5 | 33–37 | 21.5–23.5 | 1,240 |
| S | 5.5–7.5 | 7.5–9.5 | 37–41 | 23.5–25.5 | 1,430 |
| M | 7.5–9.5 | 9.5–11.5 | 40–43 | 25.5–27.5 | 1,440 |
| L | 9.5–11.5 | 11.5–13.5 | 43–46 | 27.5–29.5 | 1,700 |
| XL | 11.5–14 | 13.5–16 | 47–49.5 | 29.5–32 | 1,710 |
SF0107 Hyflex SWITCH Pro
| Size | US Male | US Female | EUR | CM |
|---|---|---|---|---|
| M | 7–10 | 8.5–12 | 40–44 | 26–28 |
| L-XL | 10–14 | 12–15 | 44–50 | 28–32 |
SF0104 Hyflex SWITCH
| Size | US Male | US Female | EUR | CM |
|---|---|---|---|---|
| XS | 3–5 | 4.5–6.5 | 34–38 | 22–24 |
| S | 5–7 | 6.5–8.5 | 38–40 | 24–26 |
| M | 7–10 | 8.5–12 | 40–44 | 26–28 |
| L-XL | 10–14 | 12–15 | 44–50 | 28–32 |
SF0114 SOLLA with Bungee Strap
| Size | US Male | US Female | EUR | CM |
|---|---|---|---|---|
| XS | 3–5 | 4.5–6.5 | 34–38 | 22–24 |
| S | 5–7 | 6.5–8.5 | 38–40 | 24–26 |
| M | 7–10 | 8.5–12 | 40–44 | 26–28 |
| L-XL | 10–14 | 12–15 | 44–50 | 28–32 |
FF-23 SOLLA Full Foot
| Size | US Male | US Female | EUR | CM |
|---|---|---|---|---|
| XS | 3–4 | 4.5–5.5 | 36–37 | 23–23.5 |
| S | 5–6 | 6–7.5 | 38–39 | 24–24.5 |
| M | 7–7.5 | 8–9 | 40–41 | 25–25.5 |
| ML | 8–9 | 9.5–10.5 | 42–43 | 26–26.5 |
| L | 9–11 | 10.5–12 | 44–45 | 27–27.5 |
| XL | 12–13 | 13.5–15 | 46–47 | 28–29.5 |
SF-15 X-Pert Z-3 Zoom
| Size | US Male | US Female | EUR | CM |
|---|---|---|---|---|
| XS-S | 5–7 | 6.5–8.5 | 38–40 | 24–26 |
| M-ML | 7–10 | 8.5–12 | 40–44 | 26–28 |
| L-XL | 10–14 | 12–15 | 44–50 | 28–32 |
SF-5500 Liberator X-Ten
| Size | US Male | US Female | EUR | CM |
|---|---|---|---|---|
| S | 5–7 | 6.5–8.5 | 38–40 | 22–26 |
| Reg | 7–10 | 8.5–12 | 40–44 | 24–28 |
Aqualung
3 guides
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Weight (kg) |
|---|---|---|---|---|---|
| XS | 155–165 | 80–90 | 71–78 | 80–90 | 50–60 |
| S | 160–170 | 85–95 | 76–86 | 87–97 | 55–70 |
| M | 165–175 | 90–100 | 81–91 | 91–101 | 60–80 |
| ML | 170–180 | 95–105 | 86–96 | 96–106 | 70–90 |
| L | 175–185 | 95–105 | 91–101 | 102–112 | 80–100 |
| XL | 180–190 | 105–115 | 96–106 | 115–125 | 90–105 |
| 2XL | 185–195 | 110–120 | 101–111 | 120–130 | 95–110 |
| 3XL | 190–200 | 115–125 | 106–116 | 125–135 | 110+ |
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Weight (kg) |
|---|---|---|---|---|---|
| XS | 150–160 | 75–85 | 60–70 | 75–85 | 45–50 |
| S | 155–165 | 80–90 | 65–75 | 85–95 | 50–55 |
| M | 160–170 | 85–95 | 70–80 | 95–105 | 55–60 |
| ML | 165–175 | 90–100 | 75–85 | 105–115 | 60–65 |
| L | 170–180 | 90–100 | 75–85 | 105–115 | 65–70 |
| XL | 175–185 | 95–105 | 80–90 | 115–125 | 72–77 |
| 2XL | 180–190 | 100–110 | 85–95 | 125–135 | 75–80 |
| 3XL | 185–195 | 105–115 | 90–100 | 135–145 | 80+ |
Measuring for a BCD: Waist is measured at the waistline, not the beltline. Over-shoulder is measured from the centre front waistband to the centre back.
| Size | Height | Weight (kg) | Waist (cm) | Over Shoulder (cm) | Lift (N) |
|---|---|---|---|---|---|
| S | 157–170 | 45–57 | 76–107 | 94–114 | 120 |
| M | 170–177 | 55–65 | 84–114 | 102–123 | 180 |
| ML | 177–182 | 73–86 | 89–119 | 107–127 | 180 |
| L | 182–188 | 82–95 | 97–127 | 112–132 | 180 |
| XL | 188–195 | 88–109 | 104–135 | 117–137 | 180 |
Apeks
1 guide
Figures are approximate. Over-shoulder measured from centre of front waistband to centre of back waistband.
| Size | Waist (cm) | WTX Harness Waist (cm) | WTX + SureLock (cm) | Over Shoulder (cm) |
|---|---|---|---|---|
| SM | 74–152 | 74–152 | 84–152 | 84–152 |
| MD | 86–109 | 74–152 | 84–152 | 84–152 |
| LG | 91–114 | 81–152 | 91–152 | 91–152 |
| XL | 102–125 | 86–152 | 97–152 | 107–130 |
Ocean Reef
1 guide
How to measure: Close your mouth. Measure vertically from the hollow between your eyebrows (bridge of the nose) down to the bottom of your chin.
| Chin-to-Brow Measurement | Recommended Size | Typical User |
|---|---|---|
| Less than 10 cm (3.9") | XS/S | Youth / small adult face |
| 10–11.5 cm (3.9–4.5") | S/M | Standard adult / teen face |
| Greater than 11.5 cm (4.5") | L/XL | Larger adult face |
Vacuum test: Place the mask without adjusting straps. Inhale sharply through your nose. A good fit will suction to your face. If it doesn't seal, try the next size up. Note: heavy facial hair may prevent a full watertight seal regardless of size.
Shop Aria QR+
No size guides found for that category. Try a different filter or select another brand.
