Bare Wetsuit Size Chart
Bare Wetsuit Size Charts
Men’s Wetsuits
How to Measure Yourself:
Wear minimal clothing (T-shirt, shorts, or bathing suit). Use a soft tape measure pulled snug but not tight. Stand straight, feet flat on the floor, looking forward. It’s best to have help taking measurements.
Wear minimal clothing (T-shirt, shorts, or bathing suit). Use a soft tape measure pulled snug but not tight. Stand straight, feet flat on the floor, looking forward. It’s best to have help taking measurements.
- Weight: As close as you can accurately
- Height: Top of head to floor
- Chest: Around the fullest part
- Waist: Around the narrowest part
- Hip: Around the fullest part
- Torso: Top of shoulder to crotch vertically
- Inseam: From crotch to floor
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Torso (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XS | 54-63 | 157-167 | 84-89 | 68-74 | 86-91 | 66 | 72 |
| S | 61-70 | 168-173 | 89-94 | 74-79 | 89-94 | 70 | 76 |
| M | 68-79 | 173-178 | 94-99 | 79-84 | 94-99 | 72 | 79 |
| MTall | 70-82 | 180-184 | 94-99 | 79-84 | 94-99 | 75 | 81 |
| ML Short | 72-84 | 168-173 | 99-104 | 84-89 | 99-104 | 70 | 77 |
| ML | 77-88 | 178-183 | 99-104 | 84-89 | 99-104 | 75 | 81 |
| ML Tall | 79-91 | 183-188 | 99-104 | 84-89 | 99-104 | 78 | 84 |
| L Short | 82-93 | 170-175 | 104-109 | 89-94 | 104-109 | 71 | 77 |
| L | 86-98 | 180-185 | 104-109 | 89-94 | 104-109 | 76 | 83 |
| L Tall | 88-100 | 185-191 | 104-109 | 89-94 | 104-109 | 79 | 85 |
| XL Short | 91-102 | 173-178 | 109-114 | 94-99 | 109-114 | 71 | 79 |
| XL | 95-107 | 183-188 | 109-114 | 94-99 | 109-114 | 78 | 84 |
| XL Tall | 98-109 | 188-193 | 109-114 | 94-99 | 109-114 | 81 | 86 |
| 2XL Short | 100-111 | 173-178 | 114-119 | 99-104 | 114-119 | 72 | 79 |
| 2XL | 104-116 | 185-191 | 114-119 | 99-104 | 114-119 | 79 | 85 |
| 3XL | 113-125 | 188-193 | 119-124 | 104-109 | 119-124 | 81 | 86 |
| 4XL | 122-134 | 191-196 | 124-129 | 109-114 | 124-129 | 82 | 87 |
Women’s Wetsuits
How to Measure Yourself:
Wear minimal clothing (T-shirt, shorts, or bathing suit). Use a soft tape measure pulled snug but not tight. Stand straight, feet flat on the floor, looking forward. It’s best to have help taking measurements.
Wear minimal clothing (T-shirt, shorts, or bathing suit). Use a soft tape measure pulled snug but not tight. Stand straight, feet flat on the floor, looking forward. It’s best to have help taking measurements.
- Height: Top of head to floor
- Chest: Around the fullest part
- Waist: Around the narrowest part
- Hip: Around the fullest part
- Inseam: From crotch to floor
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 2 | 157-163 | 76-81 | 58-64 | 84-89 | 75 |
| 4 | 160-165 | 81-86 | 64-69 | 89-94 | 77 |
| 4 Tall | 165-170 | 81-86 | 64-69 | 89-94 | 81 |
| 6 | 163-168 | 86-91 | 69-74 | 94-99 | 79 |
| 6 Tall | 168-173 | 86-91 | 69-74 | 94-99 | 84 |
| 6+ | 163-168 | 94-99 | 84-89 | 109-114 | 79 |
| 8 | 165-170 | 91-97 | 74-79 | 99-104 | 81 |
| 8 Tall | 175-180 | 91-97 | 74-79 | 99-104 | 86 |
| 8+ | 165-170 | 99-104 | 89-94 | 114-119 | 81 |
| 10 | 168-173 | 97-102 | 79-84 | 104-109 | 82 |
| 10+ | 168-173 | 104-109 | 84-99 | 119-125 | 82 |
| 12 | 170-175 | 102-107 | 84-89 | 109-114 | 84 |
| 12+ | 170-175 | 109-114 | 99-104 | 125-130 | 84 |
| 14 | 173-178 | 107-112 | 89-94 | 114-119 | 85 |
