Fourth Element β Wetsuit Size Charts
Use this guide to match your measurements to Fourth Element sizes. Always try if possible or check individual product pages for availability.
Measuring tips
- Height: from top of head to floor (barefoot)
- Chest: around the widest point
- Waist: at the narrowest point
- Hips: widest point over the buttocks
- Arm length: shoulder point (HSP) to wrist bone
- Inside leg: crotch to floor
Note: Fourth Element tables primarily list height, chest, waist, hips and inside leg. If you require a specific arm length (neckβwrist) check the individual product spec or contact Fourth Element β some product lines publish HSP-to-wrist.
Menβs β General Size Chart
| Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Inside leg (cm) |
|---|---|---|---|---|---|---|
| X Small Short | 161 β 169 | 63 β 66 | 76 β 86 | 30 β 34 | 58 β 68 | 73 β 77 |
| X Small | 165 β 172.5 | 65 β 68 | 76 β 86 | 30 β 34 | 58 β 68 | 76 β 80 |
| Small Short | 165 β 172.5 | 65 β 68 | 86 β 96 | 34 β 38 | 68 β 78 | 76 β 80 |
| Small | 170 β 178 | 67 β 70 | 86 β 96 | 34 β 38 | 68 β 78 | 79 β 83 |
| Small Tall | 175.5 β 183 | 69 β 72 | 86 β 96 | 34 β 38 | 68 β 78 | 82 β 86 |
| Medium Short | 170 β 178 | 67 β 70 | 96 β 106 | 38 β 41.5 | 78 β 88 | 79 β 83 |
| Medium | 175.5 β 183 | 69 β 72 | 96 β 106 | 38 β 41.5 | 78 β 88 | 82 β 86 |
| Medium Tall | 180.5 β 188 | 71 β 74 | 96 β 106 | 38 β 41.5 | 78 β 88 | 85 β 89 |
| Large Short | 175.5 β 183 | 69 β 72 | 106 β 116 | 41.5 β 45.5 | 88 β 98 | 82 β 86 |
| Large | 180.5 β 188 | 71 β 74 | 106 β 116 | 41.5 β 45.5 | 88 β 98 | 85 β 89 |
| Large Tall | 185.5 β 193 | 73 β 76 | 106 β 116 | 41.5 β 45.5 | 88 β 98 | 88 β 92 |
This table is an abridged version. For full size detail check the other tables below and consult product pages for model-specific sizing.
Menβs β Wetsuit Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Inside leg (cm) |
|---|---|---|---|---|
| X Small Short | 160 β 166 | 88 β 93 | 73 β 78 | 73 β 76 |
| X Small | 165 β 171 | 88 β 93 | 73 β 78 | 76 β 79 |
| Small Short | 165 β 171 | 93 β 98 | 78 β 83 | 76 β 79 |
| Small | 170 β 176 | 93 β 98 | 78 β 83 | 79 β 82 |
| Small Tall | 175 β 181 | 93 β 98 | 78 β 83 | 82 β 85 |
| Medium Short | 170 β 176 | 98 β 103 | 83 β 88 | 79 β 82 |
| Medium | 175 β 181 | 98 β 103 | 83 β 88 | 82 β 85 |
| Medium Tall | 180 β 186 | 98 β 103 | 83 β 88 | 85 β 88 |
Womenβs β General Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) |
|---|---|---|---|---|---|
| XX Small Short | 157.5 β 165.5 | 68 β 76 | 51 β 59 | 76 β 84 | 69 β 73 |
| XX Small | 160 β 168 | 68 β 76 | 51 β 59 | 76 β 84 | 71 β 75 |
| X Small Short | 160 β 168 | 74 β 82 | 57 β 65 | 82 β 90 | 71 β 75 |
| X Small | 162.5 β 170 | 74 β 82 | 57 β 65 | 82 β 90 | 73 β 77 |
| Small Short | 162.5 β 170 | 80 β 88 | 63 β 71 | 88 β 96 | 73 β 77 |
| Small | 165 β 173 | 80 β 88 | 63 β 71 | 88 β 96 | 75 β 79 |
Still not sure? If a customer needs longer arms and the brand doesn't publish HSP-to-wrist, recommend trying the "Tall/Long" variant in the same nominal size, or consider made-to-measure options.
