Avatar Men's Size Chart
Size | Height (cm) | Chest (cm) | Arm (cm) | Biceps (cm) | Forearm (cm) | Waist (cm) | Hips (cm) | Inner Leg (cm) | Thigh (cm) | Calf (cm) | Body Trunk (cm) | Boots | Latex Neck Seal | Coned Latex Wrist Seal | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 168-172 | 90-94 | 52 | 29 | 27 | 76-80 | 90-94 | 76 | 52 | 36 | 160 | M | M | M | M |
M | 172-176 | 96-100 | 53 | 32 | 28 | 82-86 | 96-100 | 79 | 55 | 39 | 165 | L | L | M | L |
ML | 176-180 | 96-100 | 55 | 32 | 29 | 82-86 | 96-100 | 84 | 55 | 40 | 170 | XL | L | M | L |
MLL | 182-186 | 100-104 | 57 | 33 | 29 | 84-88 | 100-104 | 88 | 55 | 40 | 175 | 2XL | L | M | L |
LS | 172-176 | 106-110 | 52 | 35 | 30 | 92-96 | 106-110 | 79 | 62 | 43 | 165 | XL | XL | L | XL |
L | 180-184 | 106-110 | 54 | 35 | 29 | 92-96 | 106-110 | 83 | 60 | 41 | 170 | 2XL | XL | L | XL |
LL | 184-188 | 106-110 | 56 | 36 | 30 | 92-96 | 106-110 | 86 | 61 | 42 | 175 | 2XL | XL | L | XL |
XLS | 174-178 | 112-116 | 54 | 38 | 31 | 100-104 | 112-116 | 80 | 65 | 44 | 170 | 2XL | XL | L | XL |
XL | 184-188 | 112-116 | 56 | 37 | 30 | 100-104 | 112-116 | 85 | 65 | 44 | 175 | 2XL | XL | L | XXL |
XLL | 192-196 | 112-116 | 58 | 38 | 30 | 100-104 | 112-116 | 89 | 65 | 44 | 180 | 3XL | XL | L | XXL |
XXLS | 176-182 | 118-122 | 55 | 40 | 31 | 108-112 | 118-122 | 80 | 68 | 46 | 175 | 3XL | 2XL | L | XXL |
XXL | 190-194 | 118-122 | 57 | 40 | 31 | 108-112 | 118-122 | 84 | 68 | 46 | 185 | 3XL | 2XL | L | XXL |
XXXL | 192-196 | 130-134 | 58 | 42 | 32 | 116-120 | 130-134 | 86 | 72 | 47 | 195 | 4XL | 2XL | L | XXL |
Avatar Ladies' Size Chart
Size | Height (cm) | Chest (cm) | Arm (cm) | Biceps (cm) | Forearm (cm) | Waist (cm) | Hips (cm) | Inner Leg (cm) | Thigh (cm) | Calf (cm) | Body Trunk (cm) | Boots | Latex Neck Seal | Coned Latex Wrist Seal | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 156-160 | 86-90 | 48 | 28 | 24 | 72-76 | 92-96 | 75.5 | 55 | 36.5 | 139 | S | S | M | S |
M | 162-166 | 92-96 | 50 | 29.5 | 25 | 78-82 | 98-102 | 79 | 58 | 37.5 | 145 | M | M | M | M |
ML | 168-172 | 92-96 | 52 | 29.5 | 25 | 78-82 | 98-102 | 82.5 | 58 | 37.5 | 149 | M | M | M | M |
LS | 162-166 | 98-102 | 50 | 31 | 26 | 84-88 | 104-108 | 78.5 | 61 | 39 | 148 | M | L | L | L |
L | 168-172 | 98-102 | 52 | 31 | 26 | 84-88 | 104-108 | 82 | 61 | 39 | 152 | M | L | L | L |
LL | 174-178 | 98-102 | 54 | 31 | 26 | 84-88 | 104-108 | 85 | 61 | 39 | 156 | L | L | L | L |
XL | 174-178 | 104-108 | 54 | 32.5 | 27 | 90-94 | 110-114 | 85 | 64 | 40 | 158 | L | XL | L | XL |
XXL | 180-184 | 110-114 | 56 | 34 | 28 | 96-100 | 116-120 | 88 | 67 | 41.5 | 165 | XL | XL | L | XL |
Avatar Socks Size Chart
Size | UK | EU | US |
---|---|---|---|
XS | 4-5 | 37-38 | 5-6 |
S | 6 | 39-40 | 7 |
M | 7 | 41 | 8 |
ML | 8 | 42 | 9 |
L | 9-10 | 43-44 | 10-11 |
XL | 11 | 45-46 | 12 |
XXL | 12-13 | 47-48 | 13-14 |
XXXL | 14-15 | 49-50 | 15 |
Explore more Avatar products here.